| Symbol | USDJPY (US Dollar vs Japanese Yen) | ||||
| Period | 15 Minutes (M15) 1999.01.04 08:54 - 2025.06.17 13:46 | ||||
| Model | Every tick (the most precise method based on all available least timeframes) | ||||
| Parameters | GS="======== General Settings ========="; LongTrades=true; ShortTrades=true; AutoGMT_Offset=true; ManualGMT_Offset=2; DST_Usage=1; EA_Comment="FD"; MaxSpread=2.5; Slippage=0.5; StealthMode=false; NFA=false; No_Hedge=false; Max_Orders_Total=5; SS1="====== Signal 1 Settings ======="; Signal_1=true; Magic_1=10101; RecoveryMode_1=false; FixedLots_1=0.1; AutoMM_1=0; AutoMM_Max_1=10; Max_Orders_1=3; Trade_Interval_1=0; SS2="====== Signal 2 Settings ======="; Signal_2=true; Magic_2=20202; RecoveryMode_2=false; FixedLots_2=0.1; AutoMM_2=0; AutoMM_Max_2=10; Max_Orders_2=3; Trade_Interval_2=0; SS3="====== Signal 3 Settings ======="; Signal_3=true; Magic_3=30303; RecoveryMode_3=false; FixedLots_3=0.1; AutoMM_3=0; AutoMM_Max_3=10; Max_Orders_3=3; Trade_Interval_3=0; ES="====== Expert Settings ======="; ExecuteOnEveryTick=false; CloseOnlyOnProfit=false; TakeProfit=0; Min_StopLoss=0; Max_StopLoss=0; ReverseProfit=0; ExtraPipsSignal_1=0; ExtraPipsSignal_2=0; ExtraPipsSignal_3=0; Use_Trend_Filter=false; Trend_Period=105; Trend_Strenght=0; MFR="==== Monday-Friday Settings ===="; MondayStartHour=0; FridayExit=false; LastTradeHour=19; ExitHour=20; NF="==== News Filter Settings ===="; Avoid_News=false; Include_Medium_News=false; Wait_Before_News=240; Wait_After_News=240; PS="==== Protection Settings ===="; MaxOpenLots=0; DP="--- Daily Protections ---"; MaxDailyLoss=0; MaxDailyDD=0; DailyResetHour=0; AP="--- Account Protections ---"; MinEquity=0; MaxEquityDD=0; MaxEquity=0; RAN="==== Randomization Settings ===="; RandomizeExit=false; StopLossRange=5; TakeProfitRange=5; RandomizeEntry=false; OpenTimeMaxDelay=60; OpenPriceMinDeviation=5; OpenPriceMaxDeviation=10; | ||||
| Bars in test | 9434938 | Ticks modelled | 18557629 | Modelling quality | 90.00% |
| Mismatched charts errors | 0 | ||||
| Initial deposit | 2500.00 | Spread | 10 | ||
| Total net profit | 48961.56 | Gross profit | 216212.14 | Gross loss | -167250.58 |
| Profit factor | 1.29 | Expected payoff | 2.76 | ||
| Absolute drawdown | 305.49 | Maximal drawdown | 1979.29 (5.70%) | Relative drawdown | 20.62% (570.20) |
| Total trades | 17762 | Short positions (won %) | 9575 (81.23%) | Long positions (won %) | 8187 (81.17%) |
| Profit trades (% of total) | 14423 (81.20%) | Loss trades (% of total) | 3339 (18.80%) | ||
| Largest | profit trade | 103.12 | loss trade | -216.27 | |
| Average | profit trade | 14.99 | loss trade | -50.09 | |
| Maximum | consecutive wins (profit in money) | 51 (714.19) | consecutive losses (loss in money) | 8 (-130.10) | |
| Maximal | consecutive profit (count of wins) | 949.02 (32) | consecutive loss (count of losses) | -1078.52 (5) | |
| Average | consecutive wins | 7 | consecutive losses | 2 | |

| # | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
| 1 | 1999.01.04 14:49 | buy | 1 | 0.10 | 113.130 | 0.000 | 0.000 | ||
| 2 | 1999.01.04 14:50 | modify | 1 | 0.10 | 113.130 | 112.530 | 113.930 | ||
| 3 | 1999.01.04 15:48 | buy | 2 | 0.10 | 112.830 | 0.000 | 0.000 | ||
| 4 | 1999.01.04 15:49 | modify | 2 | 0.10 | 112.830 | 112.230 | 113.630 | ||
| 5 | 1999.01.04 16:34 | buy | 3 | 0.10 | 112.650 | 0.000 | 0.000 | ||
| 6 | 1999.01.04 16:35 | modify | 3 | 0.10 | 112.650 | 112.050 | 113.450 | ||
| 7 | 1999.01.04 16:35 | buy | 4 | 0.10 | 112.670 | 0.000 | 0.000 | ||
| 8 | 1999.01.04 16:36 | modify | 4 | 0.10 | 112.670 | 112.070 | 113.470 | ||
| 9 | 1999.01.04 17:05 | close | 3 | 0.10 | 112.800 | 112.050 | 113.450 | 13.30 | 2513.30 |
| 10 | 1999.01.04 17:14 | s/l | 1 | 0.10 | 112.530 | 112.530 | 113.930 | -53.41 | 2459.89 |
| 11 | 1999.01.04 17:14 | buy | 5 | 0.10 | 112.360 | 0.000 | 0.000 | ||
| 12 | 1999.01.04 17:15 | modify | 5 | 0.10 | 112.360 | 111.760 | 113.160 | ||
| 13 | 1999.01.04 17:16 | s/l | 2 | 0.10 | 112.230 | 112.230 | 113.630 | -53.47 | 2406.42 |
| 14 | 1999.01.04 17:22 | s/l | 4 | 0.10 | 112.070 | 112.070 | 113.470 | -53.50 | 2352.92 |
| 15 | 1999.01.04 18:16 | buy | 6 | 0.10 | 111.800 | 0.000 | 0.000 | ||
| 16 | 1999.01.04 18:17 | s/l | 5 | 0.10 | 111.760 | 111.760 | 113.160 | -53.70 | 2299.22 |
| 17 | 1999.01.04 18:17 | modify | 6 | 0.10 | 111.800 | 111.200 | 112.600 | ||
| 18 | 1999.01.04 19:41 | close | 6 | 0.10 | 112.020 | 111.200 | 112.600 | 19.64 | 2318.86 |
| 19 | 1999.01.05 00:23 | sell | 7 | 0.10 | 112.120 | 0.000 | 0.000 | ||
| 20 | 1999.01.05 00:24 | modify | 7 | 0.10 | 112.120 | 112.720 | 111.320 | ||
| 21 | 1999.01.05 01:03 | close | 7 | 0.10 | 111.950 | 112.720 | 111.320 | 15.19 | 2334.05 |
| 22 | 1999.01.05 02:16 | buy | 8 | 0.10 | 111.340 | 0.000 | 0.000 | ||
| 23 | 1999.01.05 02:17 | modify | 8 | 0.10 | 111.340 | 110.740 | 112.140 | ||
| 24 | 1999.01.05 03:04 | close | 8 | 0.10 | 111.790 | 110.740 | 112.140 | 40.25 | 2374.30 |
| 25 | 1999.01.05 07:16 | buy | 9 | 0.10 | 111.500 | 0.000 | 0.000 | ||
| 26 | 1999.01.05 07:17 | modify | 9 | 0.10 | 111.500 | 110.900 | 112.300 | ||
| 27 | 1999.01.05 08:19 | close | 9 | 0.10 | 111.730 | 110.900 | 112.300 | 20.59 | 2394.89 |
| 28 | 1999.01.05 09:31 | buy | 10 | 0.10 | 111.040 | 0.000 | 0.000 | ||
| 29 | 1999.01.05 09:32 | modify | 10 | 0.10 | 111.040 | 110.440 | 111.840 | ||
| 30 | 1999.01.05 09:32 | buy | 11 | 0.10 | 110.980 | 0.000 | 0.000 | ||
| 31 | 1999.01.05 09:33 | modify | 11 | 0.10 | 110.980 | 110.380 | 111.780 | ||
| 32 | 1999.01.05 09:36 | close | 11 | 0.10 | 111.120 | 110.380 | 111.780 | 12.60 | 2407.49 |
| 33 | 1999.01.05 09:37 | buy | 12 | 0.10 | 111.060 | 0.000 | 0.000 | ||
| 34 | 1999.01.05 09:39 | modify | 12 | 0.10 | 111.060 | 110.460 | 111.860 | ||
| 35 | 1999.01.05 10:05 | close | 12 | 0.10 | 111.280 | 110.460 | 111.860 | 19.77 | 2427.26 |
| 36 | 1999.01.05 10:05 | close | 10 | 0.10 | 111.280 | 110.440 | 111.840 | 21.57 | 2448.83 |
| 37 | 1999.01.05 16:33 | sell | 13 | 0.10 | 111.600 | 0.000 | 0.000 | ||
| 38 | 1999.01.05 16:34 | modify | 13 | 0.10 | 111.600 | 112.200 | 110.800 | ||
| 39 | 1999.01.05 16:34 | sell | 14 | 0.10 | 111.630 | 0.000 | 0.000 | ||
| 40 | 1999.01.05 16:35 | modify | 14 | 0.10 | 111.630 | 112.230 | 110.830 | ||
| 41 | 1999.01.05 16:38 | close | 14 | 0.10 | 111.460 | 112.230 | 110.830 | 15.25 | 2464.08 |
| 42 | 1999.01.05 16:41 | close | 13 | 0.10 | 111.450 | 112.200 | 110.800 | 13.46 | 2477.54 |
| 43 | 1999.01.05 16:47 | sell | 15 | 0.10 | 111.580 | 0.000 | 0.000 | ||
| 44 | 1999.01.05 16:48 | modify | 15 | 0.10 | 111.580 | 112.180 | 110.780 | ||
| 45 | 1999.01.05 16:48 | sell | 16 | 0.10 | 111.550 | 0.000 | 0.000 | ||
| 46 | 1999.01.05 16:49 | modify | 16 | 0.10 | 111.550 | 112.150 | 110.750 | ||
| 47 | 1999.01.05 17:24 | close | 16 | 0.10 | 111.350 | 112.150 | 110.750 | 17.96 | 2495.50 |
| 48 | 1999.01.05 17:24 | close | 15 | 0.10 | 111.350 | 112.180 | 110.780 | 20.66 | 2516.16 |
| 49 | 1999.01.05 22:32 | sell | 17 | 0.10 | 111.360 | 0.000 | 0.000 | ||
| 50 | 1999.01.05 22:35 | modify | 17 | 0.10 | 111.360 | 111.960 | 110.560 | ||
| 51 | 1999.01.05 23:18 | sell | 18 | 0.10 | 111.670 | 0.000 | 0.000 | ||
| 52 | 1999.01.05 23:19 | modify | 18 | 0.10 | 111.670 | 112.270 | 110.870 | ||
| 53 | 1999.01.05 23:35 | sell | 19 | 0.10 | 111.670 | 0.000 | 0.000 | ||
| 54 | 1999.01.05 23:37 | modify | 19 | 0.10 | 111.670 | 112.270 | 110.870 | ||
| 55 | 1999.01.05 23:37 | sell | 20 | 0.10 | 111.850 | 0.000 | 0.000 | ||
| 56 | 1999.01.05 23:38 | modify | 20 | 0.10 | 111.850 | 112.450 | 111.050 | ||
| 57 | 1999.01.05 23:49 | s/l | 17 | 0.10 | 111.960 | 111.960 | 110.560 | -53.60 | 2462.56 |
| 58 | 1999.01.06 00:10 | sell | 21 | 0.10 | 111.960 | 0.000 | 0.000 | ||
| 59 | 1999.01.06 00:11 | modify | 21 | 0.10 | 111.960 | 112.560 | 111.160 | ||
| 60 | 1999.01.06 00:56 | sell | 22 | 0.10 | 112.050 | 0.000 | 0.000 | ||
| 61 | 1999.01.06 00:57 | modify | 22 | 0.10 | 112.050 | 112.650 | 111.250 | ||
| 62 | 1999.01.06 01:44 | close | 22 | 0.10 | 111.890 | 112.650 | 111.250 | 14.30 | 2476.86 |
| 63 | 1999.01.06 01:53 | close | 21 | 0.10 | 111.730 | 112.560 | 111.160 | 20.59 | 2497.45 |
| 64 | 1999.01.06 01:58 | close | 20 | 0.10 | 111.680 | 112.450 | 111.050 | 15.22 | 2512.67 |
| 65 | 1999.01.06 02:58 | s/l | 18 | 0.10 | 112.270 | 112.270 | 110.870 | -53.44 | 2459.23 |
| 66 | 1999.01.06 02:58 | s/l | 19 | 0.10 | 112.270 | 112.270 | 110.870 | -53.44 | 2405.79 |
| 67 | 1999.01.06 10:50 | buy | 23 | 0.10 | 112.030 | 0.000 | 0.000 | ||
| 68 | 1999.01.06 10:51 | modify | 23 | 0.10 | 112.030 | 111.430 | 112.830 | ||
| 69 | 1999.01.06 14:45 | close | 23 | 0.10 | 112.210 | 111.430 | 112.830 | 16.04 | 2421.83 |
| 70 | 1999.01.06 23:09 | buy | 24 | 0.10 | 112.860 | 0.000 | 0.000 | ||
| 71 | 1999.01.06 23:10 | modify | 24 | 0.10 | 112.860 | 112.260 | 113.660 | ||
| 72 | 1999.01.07 00:01 | buy | 25 | 0.10 | 112.730 | 0.000 | 0.000 | ||
| 73 | 1999.01.07 00:02 | modify | 25 | 0.10 | 112.730 | 112.130 | 113.530 | ||
| 74 | 1999.01.07 00:02 | buy | 26 | 0.10 | 112.610 | 0.000 | 0.000 | ||
| 75 | 1999.01.07 00:03 | modify | 26 | 0.10 | 112.610 | 112.010 | 113.410 | ||
| 76 | 1999.01.07 00:03 | buy | 27 | 0.10 | 112.730 | 0.000 | 0.000 | ||
| 77 | 1999.01.07 00:04 | modify | 27 | 0.10 | 112.730 | 112.130 | 113.530 | ||
| 78 | 1999.01.07 00:09 | close | 26 | 0.10 | 112.750 | 112.010 | 113.410 | 12.42 | 2434.25 |
| 79 | 1999.01.07 00:10 | buy | 28 | 0.10 | 112.730 | 0.000 | 0.000 | ||
| 80 | 1999.01.07 00:14 | modify | 28 | 0.10 | 112.730 | 112.130 | 113.530 | ||
| 81 | 1999.01.07 00:28 | close | 28 | 0.10 | 112.870 | 112.130 | 113.530 | 12.40 | 2446.65 |
| 82 | 1999.01.07 00:28 | close | 27 | 0.10 | 112.870 | 112.130 | 113.530 | 12.40 | 2459.05 |
| 83 | 1999.01.07 00:28 | close | 25 | 0.10 | 112.870 | 112.130 | 113.530 | 12.40 | 2471.45 |
| 84 | 1999.01.07 00:48 | close | 24 | 0.10 | 113.010 | 112.260 | 113.660 | 13.27 | 2484.72 |
| 85 | 1999.01.07 00:48 | sell | 29 | 0.10 | 113.010 | 0.000 | 0.000 | ||
| 86 | 1999.01.07 00:49 | modify | 29 | 0.10 | 113.010 | 113.610 | 112.210 | ||
| 87 | 1999.01.07 00:56 | close | 29 | 0.10 | 112.860 | 113.610 | 112.210 | 13.29 | 2498.01 |
| 88 | 1999.01.07 09:36 | buy | 30 | 0.10 | 110.830 | 0.000 | 0.000 | ||
| 89 | 1999.01.07 09:37 | modify | 30 | 0.10 | 110.830 | 110.230 | 111.630 | ||
| 90 | 1999.01.07 09:48 | s/l | 30 | 0.10 | 110.230 | 110.230 | 111.630 | -54.39 | 2443.62 |
| 91 | 1999.01.07 09:48 | buy | 31 | 0.10 | 110.330 | 0.000 | 0.000 | ||
| 92 | 1999.01.07 09:49 | modify | 31 | 0.10 | 110.330 | 109.730 | 111.130 | ||
| 93 | 1999.01.07 09:56 | close | 31 | 0.10 | 110.590 | 109.730 | 111.130 | 23.51 | 2467.13 |
| 94 | 1999.01.07 12:01 | sell | 32 | 0.10 | 111.240 | 0.000 | 0.000 | ||
| 95 | 1999.01.07 12:02 | modify | 32 | 0.10 | 111.240 | 111.840 | 110.440 | ||
| 96 | 1999.01.07 12:05 | close | 32 | 0.10 | 111.080 | 111.840 | 110.440 | 14.40 | 2481.53 |
| 97 | 1999.01.07 12:10 | sell | 33 | 0.10 | 111.180 | 0.000 | 0.000 | ||
| 98 | 1999.01.07 12:11 | modify | 33 | 0.10 | 111.180 | 111.780 | 110.380 | ||
| 99 | 1999.01.07 12:32 | close | 33 | 0.10 | 111.040 | 111.780 | 110.380 | 12.61 | 2494.14 |
| 100 | 1999.01.07 15:41 | buy | 34 | 0.10 | 110.730 | 0.000 | 0.000 | ||
| 101 | 1999.01.07 15:42 | modify | 34 | 0.10 | 110.730 | 110.130 | 111.530 | ||
| 102 | 1999.01.07 15:52 | close | 34 | 0.10 | 110.870 | 110.130 | 111.530 | 12.63 | 2506.77 |
| 103 | 1999.01.07 17:47 | sell | 35 | 0.10 | 111.760 | 0.000 | 0.000 | ||
| 104 | 1999.01.07 17:48 | modify | 35 | 0.10 | 111.760 | 112.360 | 110.960 | ||
| 105 | 1999.01.07 17:48 | sell | 36 | 0.10 | 111.810 | 0.000 | 0.000 | ||
| 106 | 1999.01.07 17:49 | modify | 36 | 0.10 | 111.810 | 112.410 | 111.010 | ||
| 107 | 1999.01.07 17:52 | close | 36 | 0.10 | 111.660 | 112.410 | 111.010 | 13.43 | 2520.20 |
| 108 | 1999.01.07 18:09 | close | 35 | 0.10 | 111.560 | 112.360 | 110.960 | 17.93 | 2538.13 |
